八字运势查法对照表,八字运势查法对照表大全
- 作者: 周智茵
- 发布时间:2024-04-29
1、八字运势查法对照表
年柱
| 天干 | 地支 | 甲子乙丑丙寅丁卯戊辰己巳庚午辛未壬申癸酉 |
|||||||||||
| 甲 | 1924, 1984 | 木鼠 |
| 乙 | 1925, 1985 | 木牛 |
| 丙 | 1926, 1986 | 火虎 |
| 丁 | 1927, 1987 | 火兔 |
| 戊 | 1928, 1988 | 土龙 |
| 己 | 1929, 1989 | 土蛇 |
| 庚 | 1930, 1990 | 金马 |
| 辛 | 1931, 1991 | 金羊 |
| 壬 | 1932, 1992 | 水猴 |
| 癸 | 1933, 1993 | 水鸡 |
月柱
| 天干 | 地支 | 正月 | 二月 | 三月 | 四月 | 五月 | 六月 | 七月 | 八月 | 九月 | 十月 | 十一月 | 十二月 |
|||||||||||||||
| 甲 | 甲寅 | 1 | 13 | 25 | | | | | | | | | |
| 乙 | 乙卯 | 2 | 14 | 26 | | | | | | | | | |
| 丙 | 丙辰 | 3 | 15 | 27 | | | | | | | | | |
| 丁 | 丁巳 | 4 | 16 | 28 | | | | | | | | | |
| 戊 | 戊午 | 5 | 17 | 29 | | | | | | | | | |
| 己 | 己未 | 6 | 18 | 30 | | | | | | | | | |
| 庚 | 庚申 | 7 | 19 | 31 | | | | | | | | | |
| 辛 | 辛酉 | 8 | 20 | 32 | | | | | | | | | |
| 壬 | 壬戌 | 9 | 21 | 33 | | | | | | | | | |
| 癸 | 癸亥 | 10 | 22 | 34 | | | | | | | | | |
日柱
| 天干 | 地支 | 甲子乙丑丙寅丁卯戊辰己巳庚午辛未壬申癸酉 |
|||||||||||
| 甲 | 甲子 | 1 | 11 | 21 | 31 | | | | | | |
| 乙 | 乙丑 | 2 | 12 | 22 | 32 | | | | | | |
| 丙 | 丙寅 | 3 | 13 | 23 | 33 | | | | | | |
| 丁 | 丁卯 | 4 | 14 | 24 | 34 | | | | | | |
| 戊 | 戊辰 | 5 | 15 | 25 | 35 | | | | | | |
| 己 | 己巳 | 6 | 16 | 26 | 36 | | | | | | |
| 庚 | 庚午 | 7 | 17 | 27 | 37 | | | | | | |
| 辛 | 辛未 | 8 | 18 | 28 | 38 | | | | | | |
| 壬 | 壬申 | 9 | 19 | 29 | 39 | | | | | | |
| 癸 | 癸酉 | 10 | 20 | 30 | 40 | | | | | | |
时柱
| 天干 | 地支 | 子丑寅卯辰巳午未申酉戌亥 |
|||||||||||||
| 甲 | 甲子 | 1 | 11 | 21 | 31 | | | | | | | |
| 乙 | 乙丑 | 2 | 12 | 22 | 32 | | | | | | | |
| 丙 | 丙寅 | 3 | 13 | 23 | 33 | | | | | | | |
| 丁 | 丁卯 | 4 | 14 | 24 | 34 | | | | | | | |
| 戊 | 戊辰 | 5 | 15 | 25 | 35 | | | | | | | |
| 己 | 己巳 | 6 | 16 | 26 | 36 | | | | | | | |
| 庚 | 庚午 | 7 | 17 | 27 | 37 | | | | | | | |
| 辛 | 辛未 | 8 | 18 | 28 | 38 | | | | | | | |
| 壬 | 壬申 | 9 | 19 | 29 | 39 | | | | | | | |
| 癸 | 癸酉 | 10 | 20 | 30 | 40 | | | | | | | |
2、八字运势查法对照表大全
''
3、八字运势2024年免费
''
4、八字运势查法对照表详解
''